Technical Details :
| Code | Main Technical Parameter |
FLP 950 B |
| 1 | Max Unwinding / Rewinding dia | 1400mm |
| 2 | Printing Speed | 120 m/Min |
| 3 | Printable Color | 4 Colors |
| 4 | Max Web Width | 950mm |
| 5 | Max printing Width | 930mm |
| 6 | Printing girth | 254mm—420mm |
| 7 | Main Motor Power | 5.5KW |
| 8 | Power Supply | 380V 3PH 50Hz |
| 9 | Plate Thickness | 1.7mm |
| 10 | Paste version tape thickness | 0.38mm |
| 11 | The thickness of the substrate | 120g-250g |
| 12 | Overprint precision | ±0.15mm |
| 13 | Total Power | 37KW |
| 14 | Machine dimension | 5.2*2.0*2.2m |
| 15 | Machine weight | About 6000KGS |
Main Parts Details :
| No. | Device | Specification | Quantity | Brand or producer |
| 1 | Main Motor | 5.5KW | 1 | ShangHai |
| 2 | Frequency converter | 1 | Schneider | |
| 3 | Â Rewinder Frequency converter | 1 | ||
| 5 | Guiding system | 1 | jinggong | |
| 6 | Tension control | 1 | Mitsubishi | |
| 7 | Relay | 1 | Omron | |
| 8 | Breaker | 1 | LG | |
| 9 | Contactor | 1 | Schneider | |
| 10 | Control Button | 1 | Schneider | |
| 11 | Pneumatic Control and comonents | 1 | AirTac | |
| 12 | Ceramic Anilox roller | 1 | shanghai |
| 13 | Magnetic clutch power brake | 1 | HuaGuang 10K | |
| 14 | Meter counter | 1 | ZHONGXING | |
| 15 | Reminder motor | 4KW | 1 | SHANGHAI |
| 16 | Plate Mounter | 1 | HUSONG MACHINERY |
Spares:
| Item | specification | QTY | |
| IR lamp tube | Â | 4pcs | |
| Switch | Green | 2pcs | |
| Switch | Black | 2pcs | |
| Contactor | Â | 1 | |
| Direct connection | APU6 | 2 | |
| Direct connection | APU8 | 2 | |
| Pressure regulating Valva | Sr200-08 | 1 | |
| Soleniod Valve | 220v v210-08-DC220V | 1 | Â |


