Technical Parameters:
| Type | H1000 |
| Production capacity | 35-45times/min(Actual production according to product size) |
| Maximum size: | 300 x300mm |
| E-power voltage | 380V 50HZ (can be changed) |
| Suitable Material: | 200-400g/m2 PE (PE Coated paper) |
| Total Power: | 2.5KW |
| Total Weight: | 0.4T |
| Overall Dimension: | 1200 x 740 x 1900 mm |
| Working Air Source: | Air pressure 0.4-0.5Mpa (Need to buy compressor) |
Configuration:
| Motor | Main motor | Schneider |
|
Electrical parts |
PLC | Schneider |
| Frequency converter | Schneider | |
| Photoelectric switch | Schneider | |
| AC contactor | Schneider | |
| Breaker | Schneider | |
| Start switch | Schneider | |
| Temperature table | Yatai | |
|
Pneumatic
|
Main cylinder | Taiwan Yadeke |
| Other pneumatic originals | Made in China | |
| Bearing | Haerbin | |
| Servo |
Motor |
Schneider(two) |


