Technical parameters:
| Model | PBRV-260 – 3 Servo | |
| Cutting Length | 120-400mm | |
| Bag length (L) | 100-385mm | |
| Bag width(W) | 70-260mm | |
| Insert size(G) | 20-120mm | |
| Ladder height | 15/20mm | |
| Paper bag speed | 100-600pcs/min | |
| Paper width | 160-780mm | |
| Maximum diameter of paper material | 1000mm | |
| Inner diameter of paper | 76mm | |
| Paper thickness | 35-80g/㎡ | |
| Working gas | ≧0.12m³/min,0.5-0.8mpa | |
| Power | 380v 3phase 4line 15kw | |
| Total weight | 3500kg | |
| outline | 6000*1600*1700mm | |
| Model | PBRV – 350 | |
| Cutting Length | 320-650mm | |
| Bag length (L) | 300-640mm | |
| Bag width(W) | 70-350mm | |
| Insert size(G) | 20-120mm | |
| Ladder height | 15/20mm | |
| Paper bag speed | 100-400pcs/min | |
| Paper width | 160-780mm | |
| Maximum diameter of paper material | 1000mm | |
| Inner diameter of paper | 76mm | |
| Paper thickness | 35-80g/㎡ | |
| Working gas | ≧0.12m³/min,0.5-0.8mpa | |
| Power | 380v 3phase 4line 24kw | |
| Total weight | 3500kg | |
| outline | 9100*1900*1950mm | |
| Model | PBRV – 450 | |
| Cutting Length | 320-850mm | |
| Bag length (L) | 300-840mm | |
| Bag width(W) | 70-450mm | |
| Insert size(G) | 20-120mm | |
| Ladder height | 15/20mm | |
| Paper bag speed | 100-400pcs/min | |
| Paper width | 160-780mm | |
| Maximum diameter of paper material | 1000mm | |
| Inner diameter of paper | 76mm | |
| Paper thickness | 35-80g/㎡ | |
| Working gas | ≧0.12m³/min,0.5-0.8mpa | |
| Power | 380v 3phase 4line 24kw | |
| Total weight | 3500kg | |
| outline | 9100*1900*1950mm | |


