Main Technical Parameters :
| Sl No | Model | LSM-450 |
| 1 | Cutting Speed | 150 M / Min |
| 2 | Max Web Width | 450 MM |
| 3 | Max Unwinding Diameter | 500 MM |
| 4 | Max Rewinding Diameter | 500 MM |
| 5 | Cutting Precision | ±0.5mm |
| 6 | Total Power | 1.5 KW |
| 7 | Weight | 700 Kg |
| 8 | Over All Dimensions / export machine packing dimention | 1250*1250*1350(mm) / 1040*1380*1430(mm)
|
# Main Parts of The Machine :
| SL NO | Item | Quantity / Specs | Brand |
| 1 | Main Motor | Y80M2-4/1.5W | Shanghai Dasu |
| 2 | Frequency Convert Drive | 1.5 Kw / 220 V, 1 pc | Deffer
|
| 3 | Meter Board | ZX-368 | Zhongxing China |
| 4 | Correcting Deviation of Motherboard | GK6-2 | Zhongxing China |
| 5 | Pannel | GK6-1 | China |
| 6 | Corrective photoelectricity sensor | KS-C2W | Hengwang China |
| 7 | Contactor | 3TB4022-OX , 2 pc | Zheng Tai China |
| 8 | Relay | 7A7702-1 , 2pc | Zheng Tai China |
| 9 | Digital display | M0DEL.2X-360 | Zhongxing China |
| switch | ZB2-BE101 , 4 pc | Schneider | |
| 10 | correction motor | 90TDY060 | Yintong |
| 11 | Slot Photoelectric Trough | SU-07NK | Ruiqi China |
| 12 | Magnetic Powder | 2.5 Kg , 3 | |
| 13 | Magnatic controller | JLTCM226C , 3 |
NOTE : Parts can be changed to upgrade the machine performance without prior information


