ELECTRIC PARTS DETAILS :
| The serial number | Name | Brand | Place of production | Remark |
| 1 | Main motor | Changzheng | Taiwan | |
| 2 | Reducer motor | Taiwan | ||
| 3 | Electromagnetic clutch | China | ||
| 4 | Micro switch/terminal | Zhengde | China | |
| 5 | Relay | Delixi | China | |
| 6 | Contactor/motor circuit breakers | Delixi | China | |
| 7 | Switch button | Schneider | Germany | |
| 8 | Photoelectric switch | Siemens | Germany | |
| 9 | Proximity switch | omron | Germany | |
| 10 | Switching power supply | Schneider | Germany | |
| 11 | The inverter | Yaskawa | Japan | |
| 12 | Human-computer interface | Yonghong | Taiwan | |
| 13 | Programmable controller (PLC) | Mitsubishi | Japan |
MACHINE MAIN PARTS :
| The serial number | Name | Brand | Place of production | Remark |
| 1 | Clutch | China | ||
| 2 | Paper feeding belt | China | ||
| 3 | Bearing | NSK | Japan | |
| 4 | The tooth row | BAYMAN | China | |
| 5 | Tooth row of main chain | China | ||
| 6 | Pull gauge | BAYMAN | ||
| 7 | Fastening screw | China | ||
| 8 | Air pump | Baker | Germany |
OTHER PARTS :
| The serial number | Name | Brand | Place of production | Remark |
| 1 | Eccentric sleeve | Huahui | China | |
| 2 | Eccentric shaft | Huahui | China | |
| 3 | Skip | Huahui | China | |
| 4 | Roller teeth | Komori | Japan | |
| 5 | Plate holder | Huahui | China | |
| 6 | Rubber clip | Huahui | China | |
| 7 | Feida rubber suction nozzle | China |
TECHNICAL DETAILS :
| Model | MEM1080 |
| Max Paper Size | 1050*720mm |
| Mini Paper Size | 540*390mm |
| Max Embossing Area | 1020*700mm |
| Max Speed | 3600pcs/小时 |
| Paper Thickness | 100-1000gm |
| Plate Size | 1020*870mm |
| Rubber Sheet Size | 1020*910*1.8mm |
| Gripper Edge Size | 2mm |
| Embossing Plate Gripper Edge | 5.5mm |
| Power Supply | 380v50/60HZ |
| Temp Range | 50-200℃ |
| Temperature control of heating area | 15 |
| Overall Size | 5700*1900*1700mm |
| Weight | 5500kg |


