Technical Details:
Specification | Details |
---|---|
Paper Cover Diameter | 70-150 mm |
Raw Material | Suitable paper weight: 250-450 gsm |
Rated Productivity | Max 40 pcs / Min |
Power | 6.5 kW |
Power Source | 220V/380V, 50Hz |
Machine Weight | 3000 kg |
Working Air Source | 0.4 MPa, 0.12 m³/min |
Packing Size | 240017001850 mm |
Specifications Detail
Model | L150 for lid cover of 70 – 150 MM | |||
Technical Data | Control System | |||
Cover High | 14-25mm | PLC Control | LG | |
Cover Diameter | 70-150mm | Interface | Taiwan Weinview | |
Paper Request | 0.35-0.52mm PE Coated Paper | Program version | ZGJ70 | |
Max Rated Productivity | Max 50 Pcs/Min | Frequency converter | LG | |
Bonding mode | Ultrasonic / Hot blow | Actuator(Contactor etc) | LG | |
Number of operators | 1 | Signal element (Photoelectric light etc) | Panasonic | |
Ajust control | Frequency converter | Pneumatic components | AIRTAC | |
Power Souce | 380V 3PH 4Wire | Gear motor | LIBANG | |
Move Track | Lishui | |||
Ultrasonic | Shanghai shide | |||
Heating device | Best Quality | |||
Encoder | YASKAWA/AUTONICS | |||
Accessories supplied | ||||
Specifications | Common tools | 1 SET | ||
Host:L*W*H | 2400mm*1700mm*1850mm | Heating | 1 SET(4 PCS) | |
Weight | 3000KG | Vacuum Sucking | 20 PCS | |
Host Power | 6KW | Screw / Tracheal connector | Several | |
For Bigger Size Lid cover from 130 – 190 MM dia :
Cover High | 14-20mm |
Cover Diameter | 130 – 190 mm |
Paper Request | 0.35-0.52mm PE Coated Paper/PLA / water based paper coating , 300 to 450 gsm approx. |
Max Rated Productivity | Max 45 Pcs/Min |
Bonding mode | Ultrasonic / Hot blow |
Number of operators | 1 |
Adjust control | Frequency converter |
Power Souce | 380V 3PH 4Wire |
Size L*W*H | 2450mm*1700mm*1900mm |
Weight | 3500KG |
Host Power | 6KW |