| Sl No | Model | LRD-450 |
| 1 | Interval Maximum Die – Cutting Speed | 60 meter/min |
| 2 | The Max speed of Rotation | 100 meter / min |
| 3 | Intermittent Max die cutting Length | 330 MM |
| 4 | Adhesive Die Cutting Accuracy | ±0.15 mm |
| 5 | In – Mode Standard Die Cutting Accuracy | ±0.25 mm
|
| 6 | Die Cutting Precision Method | Colour label Sensor |
| 7 | Maximum Feeding Width | 450 MM |
| 8 | Max Dia Roll | 550 MM |
| 9 | Max Rewinding Dia | 550 MM |
| 10 | Standard Die – Cutting Magnetic Roller | 120 T / 140 T |
| 11 | Total Power | 20 KW |
| 12 | Machine Size | 2900 x 1200 x 1500 MM |
| 13 | Weight of the String Machine | 3200 KG |
| 14 | Working Power Supply | AV380 V50 HZ |
| 15 | Air Requirements | 0.4 x 0.6 MPA |
| 16 | Minimum Cutting Width | 16 MM |
# Main Parts of The Machine :
| SL NO | Item | Quantity / Specs | Brand |
| 1 | Embedded Bus PC industrial control computer | 1 pc , C6015 | |
| 2 | Software | Universal Synchronous control System V1.0 | |
| 3 | Bus 10 Module | BE1142-KXAY | |
| 4 | Touch Screen | FE6100CE | |
| 5 | Industrial Grade Switch | D805F | AOPRE |
| 6 | Remote Module ( Router ) | X4C | Dandelion |
| 7 | Servo drive motor set | (2.0KW) HQ5M130-200D20Q&SEA3-20LREC , 2 pc | Huichuan |
| 8 | Servo Motor | (3.0KW) HQ5M130-300D20Q&SEA3-30LREC , 2 PC | Huichuan |
| 9 | Servo Motor | (1.0KW) HQ5M130-100D20Q&SEA3-10LREC , 1 pc | Huichuan |
| 10 | Servo power | Motor UWW & Encoder cable | |
| 11 | Ethercat wire | 1 | Bull |
| 12 | Break Resistance | Bull | |
| 13 | Reducer | DN090L1-05 | Desen |
| 14 | Corrective System | FS-400 |


